Module 2/4 28 min
The files that must stay permanently ready
Step 1 / 2·Review by group, by cadence
0/2 steps done
Learning objectives — after this module you will:
- Have a self-audit list ready to use
- Know the review frequency for each file group
- Find the gaps before the inspection team does
Practice ~12 min
Review by group, by cadence
Turn compliance into a schedule that simply runs.
Review cadence per group
| Group | Cadence | What to check |
|---|---|---|
| Employment contracts | Monthly | Have new joiners signed; is there an addendum for every pay change |
| Internal rules, salary scale | Quarterly | Is the version in use the version that was registered |
| Timekeeping and overtime | Monthly | Compare cumulative overtime against the 40-hour monthly and 200-hour annual ceilings |
| Compulsory insurance | Monthly | Headcount covered matches headcount under contract; contribution base matches contractual pay |
| Occupational safety | Quarterly | Refresher cycles; the periodic health check schedule |
| Dialogue and the agreement | Quarterly | Has periodic dialogue been held this year; how long does the agreement still run |
| Disciplinary files | As they arise | Correct participants, within the limitation period, meeting minutes on file |
Reconcile insurance headcount against contracts, every month
It is the simplest reconciliation and the most frequently caught defect. Someone who joined last month and was never added to the insurance register is a plain breach — there is nothing to argue about.
